Usage Statistics for flatlandzicht.nl

Summary Period: August 2026
Generated 24-Aug-2026 06:44 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 110614
Total Files 64148
Total Pages 92791
Total Visits 18148
Total kB Files 6823379
Total Unique Sites 5972
Total Unique URLs 1126
Total Unique Referrers 892
Total Unique User Agents 5252
. Avg Max
Hits per Hour 192 1609
Hits per Day 4608 11307
Files per Day 2672 7704
Pages per Day 3866 7958
Sites per Day 248 799
Visits per Day 756 1228
kB Files per Day 284307 1460710
Hits by Response Code
Undefined response code 0.71% 781
Code 200 - OK 57.99% 64148
Code 206 - Partial Content 0.12% 129
Code 301 - Moved Permanently 3.28% 3628
Code 302 - Found 0.61% 678
Code 304 - Not Modified 0.31% 340
Code 400 - Bad Request 0.08% 90
Code 403 - Forbidden 5.40% 5971
Code 404 - Not Found 31.35% 34681
Code 405 - Method Not Allowed 0.08% 90
Code 500 - Internal Server Error 0.07% 78

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 3509 3.17% 2577 4.02% 3042 3.28% 741 4.08% 424 7.10% 66313 0.97%
2 1583 1.43% 1169 1.82% 1299 1.40% 389 2.14% 278 4.66% 32873 0.48%
3 3705 3.35% 2251 3.51% 3300 3.56% 759 4.18% 452 7.57% 86199 1.26%
4 3928 3.55% 2545 3.97% 3565 3.84% 956 5.27% 503 8.42% 95950 1.41%
5 4250 3.84% 2594 4.04% 3604 3.88% 960 5.29% 497 8.32% 101715 1.49%
6 3997 3.61% 2850 4.44% 3503 3.78% 953 5.25% 556 9.31% 90300 1.32%
7 1660 1.50% 1429 2.23% 1398 1.51% 390 2.15% 289 4.84% 18857 0.28%
8 3208 2.90% 2506 3.91% 2765 2.98% 808 4.45% 495 8.29% 47444 0.70%
9 6250 5.65% 3927 6.12% 5009 5.40% 1090 6.01% 672 11.25% 147103 2.16%
10 11307 10.22% 7704 12.01% 6783 7.31% 1228 6.77% 799 13.38% 360889 5.29%
11 5041 4.56% 3889 6.06% 2659 2.87% 504 2.78% 352 5.89% 1456391 21.34%
12 2046 1.85% 1411 2.20% 1896 2.04% 323 1.78% 280 4.69% 41051 0.60%
13 6035 5.46% 3194 4.98% 5560 5.99% 882 4.86% 543 9.09% 171873 2.52%
14 6620 5.98% 3742 5.83% 6113 6.59% 993 5.47% 569 9.53% 189599 2.78%
15 8892 8.04% 3586 5.59% 7958 8.58% 1121 6.18% 625 10.47% 292009 4.28%
16 4275 3.86% 1682 2.62% 2890 3.11% 445 2.45% 342 5.73% 161981 2.37%
17 1628 1.47% 952 1.48% 1198 1.29% 219 1.21% 230 3.85% 39442 0.58%
18 6226 5.63% 3083 4.81% 5789 6.24% 1047 5.77% 644 10.78% 247581 3.63%
19 6277 5.67% 2593 4.04% 5990 6.46% 1025 5.65% 557 9.33% 205376 3.01%
20 5121 4.63% 2940 4.58% 4699 5.06% 907 5.00% 569 9.53% 124290 1.82%
21 5677 5.13% 2881 4.49% 5279 5.69% 993 5.47% 540 9.04% 1224380 17.94%
22 3247 2.94% 1482 2.31% 2935 3.16% 478 2.63% 369 6.18% 101703 1.49%
23 4450 4.02% 2518 3.93% 3976 4.28% 746 4.11% 455 7.62% 1460710 21.41%
24 1682 1.52% 643 1.00% 1581 1.70% 258 1.42% 199 3.33% 59349 0.87%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 114 2752 2.49% 66 1597 2.49% 102 2470 2.66% 3265 78351 1.15%
1 198 4758 4.30% 75 1803 2.81% 146 3511 3.78% 7378 177065 2.59%
2 138 3318 3.00% 72 1733 2.70% 131 3144 3.39% 3964 95142 1.39%
3 167 4031 3.64% 85 2054 3.20% 150 3616 3.90% 4683 112399 1.65%
4 162 3901 3.53% 78 1887 2.94% 143 3453 3.72% 4085 98047 1.44%
5 174 4193 3.79% 83 1992 3.11% 158 3812 4.11% 5113 122721 1.80%
6 414 9946 8.99% 246 5920 9.23% 332 7982 8.60% 12400 297596 4.36%
7 238 5730 5.18% 157 3773 5.88% 194 4677 5.04% 5553 133282 1.95%
8 256 6165 5.57% 166 4007 6.25% 215 5177 5.58% 61227 1469453 21.54%
9 320 7690 6.95% 167 4009 6.25% 292 7010 7.55% 8936 214458 3.14%
10 191 4595 4.15% 118 2852 4.45% 173 4165 4.49% 4619 110861 1.62%
11 151 3629 3.28% 100 2400 3.74% 130 3141 3.39% 58321 1399714 20.51%
12 149 3585 3.24% 111 2666 4.16% 124 2998 3.23% 2865 68761 1.01%
13 223 5360 4.85% 142 3424 5.34% 149 3588 3.87% 6805 163320 2.39%
14 188 4533 4.10% 112 2703 4.21% 174 4189 4.51% 4708 112993 1.66%
15 111 2669 2.41% 73 1761 2.75% 98 2352 2.53% 3723 89357 1.31%
16 142 3417 3.09% 89 2150 3.35% 122 2948 3.18% 3537 84879 1.24%
17 156 3759 3.40% 79 1906 2.97% 140 3376 3.64% 6428 154277 2.26%
18 194 4667 4.22% 83 2000 3.12% 177 4255 4.59% 6935 166439 2.44%
19 236 5678 5.13% 127 3052 4.76% 197 4740 5.11% 6877 165048 2.42%
20 151 3630 3.28% 87 2105 3.28% 126 3033 3.27% 3789 90946 1.33%
21 203 4877 4.41% 150 3618 5.64% 139 3344 3.60% 5255 126131 1.85%
22 171 4109 3.71% 129 3112 4.85% 105 2533 2.73% 4433 106384 1.56%
23 150 3622 3.27% 67 1624 2.53% 136 3277 3.53% 49407 1185757 17.38%

Top 30 of 1126 Total URLs
# Hits kB F URL
1 16990 15.36% 84137 1.23% /wp-cron.php
2 12750 11.53% 67837 0.99% /xmlrpc.php
3 11583 10.47% 98201 1.44% /
4 1968 1.78% 33869 0.50% /onrechtmatig-wonen-of-gebruik-van-een-pand/
5 1495 1.35% 7647 0.11% /robots.txt
6 571 0.52% 3814 0.06% /wp-admin/admin-ajax.php
7 570 0.52% 2946 0.04% /wp-sitemap.xml
8 457 0.41% 325 0.00% /wp-content/themes/generatepress/assets/js/back-to-top.min.js
9 455 0.41% 1340 0.02% /wp-content/plugins/gp-premium/menu-plus/functions/js/sticky.min.js
10 455 0.41% 2312 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
11 454 0.41% 310 0.00% /wp-content/plugins/ultimate-post-list-pro/public/js/ultimate-post-list-pro-public.js
12 454 0.41% 870 0.01% /wp-content/themes/generatepress/assets/js/menu.min.js
13 453 0.41% 1241 0.02% /wp-content/plugins/gp-premium/general/js/smooth-scroll.min.js
14 453 0.41% 14394 0.21% /wp-includes/js/jquery/jquery.min.js
15 451 0.41% 1012 0.01% /wp-content/plugins/gp-premium/menu-plus/functions/js/offside.min.js
16 450 0.41% 119 0.00% /wp-content/plugins/gp-premium/general/icons/icons.min.css
17 450 0.41% 371 0.01% /wp-content/themes/generatepress/assets/css/components/font-icons.min.css
18 449 0.41% 328 0.00% /wp-content/plugins/gp-premium/menu-plus/functions/css/navigation-branding.min.css
19 448 0.41% 238 0.00% /wp-content/plugins/gp-premium/menu-plus/functions/css/menu-logo.min.css
20 448 0.41% 3479 0.05% /wp-content/themes/generatepress/assets/css/all.min.css
21 447 0.40% 728 0.01% /wp-content/plugins/gp-premium/menu-plus/functions/css/offside.min.css
22 442 0.40% 223 0.00% /wp-content/plugins/gp-premium/menu-plus/functions/css/sticky.min.css
23 366 0.33% 3064 0.04% /wp-sitemap-posts-post-1.xml
24 357 0.32% 1963 0.03% /wp-sitemap-posts-page-1.xml
25 335 0.30% 2223 0.03% /plesk-stat/webstat-ssl/
26 333 0.30% 1868 0.03% /wp-includes/js/wp-emoji-release.min.js
27 327 0.30% 400 0.01% /wp-content/themes/generatepress/assets/fonts/generatepress.woff2
28 314 0.28% 1610 0.02% /wp-sitemap-users-1.xml
29 310 0.28% 1598 0.02% /wp-sitemap-taxonomies-category-1.xml
30 307 0.28% 876 0.01% /wp-content/plugins/gp-premium/general/icons/gp-premium.woff

Top 10 of 1126 Total URLs By kB F
# Hits kB F URL
1 5 0.00% 2479991 36.35% /wp-content/ai1wm-backups/flatlandzicht-nl-20260811-080750-k7firzxpj5uk.wpress
2 1 0.00% 1312254 19.23% /wp-content/ai1wm-backups/flatlandzicht-nl-20260823-112612-s2d0u1e7obsm.wpress
3 11583 10.47% 98201 1.44% /
4 16990 15.36% 84137 1.23% /wp-cron.php
5 12750 11.53% 67837 0.99% /xmlrpc.php
6 1968 1.78% 33869 0.50% /onrechtmatig-wonen-of-gebruik-van-een-pand/
7 453 0.41% 14394 0.21% /wp-includes/js/jquery/jquery.min.js
8 53 0.05% 13783 0.20% /wp-json/
9 1495 1.35% 7647 0.11% /robots.txt
10 21 0.02% 5782 0.08% /wp-json

Top 10 of 402 Total Entry Pages
# Hits Visits URL
1 11583 10.47% 9617 68.67% /
2 12750 11.53% 571 4.08% /xmlrpc.php
3 335 0.30% 219 1.56% /plesk-stat/webstat-ssl/
4 571 0.52% 105 0.75% /wp-admin/admin-ajax.php
5 1968 1.78% 66 0.47% /onrechtmatig-wonen-of-gebruik-van-een-pand/
6 74 0.07% 29 0.21% /belangengroep-bewoners-flat-landzicht-monoo/
7 56 0.05% 29 0.21% /gratis-lidmaatschap-voor-alle-haagse-inwoners-2/
8 52 0.05% 28 0.20% /loslopende-honden/
9 40 0.04% 27 0.19% /category/bekendmakingen/
10 44 0.04% 27 0.19% /de-afvalpas-2/

Top 10 of 412 Total Exit Pages
# Hits Visits URL
1 11583 10.47% 9280 66.11% /
2 12750 11.53% 592 4.22% /xmlrpc.php
3 335 0.30% 306 2.18% /plesk-stat/webstat-ssl/
4 16990 15.36% 85 0.61% /wp-cron.php
5 106 0.10% 76 0.54% /feed/
6 1968 1.78% 67 0.48% /onrechtmatig-wonen-of-gebruik-van-een-pand/
7 73 0.07% 67 0.48% /plesk-stat/webstat-ssl/usage_202608.html
8 571 0.52% 44 0.31% /wp-admin/admin-ajax.php
9 56 0.05% 40 0.28% /gratis-lidmaatschap-voor-alle-haagse-inwoners-2/
10 66 0.06% 35 0.25% /bedrijfs-contact-functionarissen/

Top 30 of 5972 Total Sites
# Hits Files kB F Visits Hostname
1 17329 15.67% 17329 27.01% 86067 1.26% 100 0.55% vps-32b8f5e3.vps.ovh.net
2 2055 1.86% 852 1.33% 92541 1.36% 9 0.05% 136-144-168-61.colo.transip.net
3 1915 1.73% 97 0.15% 111395 1.63% 5 0.03% 203-114-114-153.totisp.net
4 1338 1.21% 25 0.04% 77123 1.13% 16 0.09% 20.119.58.187
5 1161 1.05% 902 1.41% 1351851 19.81% 7 0.04% 217-62-38-136.cable.dynamic.v4.ziggo.nl
6 1145 1.04% 32 0.05% 59551 0.87% 15 0.08% 20.80.111.3
7 1122 1.01% 98 0.15% 69930 1.02% 9 0.05% 170.64.251.156
8 953 0.86% 20 0.03% 53406 0.78% 13 0.07% 172.182.217.32
9 858 0.78% 3 0.00% 39386 0.58% 1 0.01% 140.245.63.215
10 809 0.73% 16 0.02% 4613 0.07% 1 0.01% 175.213.160.103.in-addr.arpa
11 750 0.68% 13 0.02% 47231 0.69% 2 0.01% 160.202.35.239
12 672 0.61% 24 0.04% 8405 0.12% 12 0.07% static.182.93.105.178.clients.your-server.de
13 664 0.60% 19 0.03% 36730 0.54% 14 0.08% 20.226.7.189
14 598 0.54% 17 0.03% 31721 0.46% 4 0.02% 68.155.154.146
15 593 0.54% 12 0.02% 31145 0.46% 4 0.02% 4.232.94.69
16 582 0.53% 555 0.87% 9893 0.14% 40 0.22% test-discovery-crawler1.blex.seranking.com
17 581 0.53% 34 0.05% 32204 0.47% 8 0.04% 202.162.204.223
18 581 0.53% 580 0.90% 10969 0.16% 15 0.08% static.44.253.27.37.clients.your-server.de
19 561 0.51% 9 0.01% 33389 0.49% 5 0.03% 20.219.2.203
20 560 0.51% 49 0.08% 34899 0.51% 17 0.09% 23.80.89.35
21 558 0.50% 12 0.02% 34358 0.50% 7 0.04% diva.mactel.net.id
22 546 0.49% 18 0.03% 30379 0.45% 11 0.06% 41.106.77.103.in-addr.arpa
23 528 0.48% 16 0.02% 22371 0.33% 5 0.03% 20.104.85.180
24 514 0.46% 4 0.01% 33436 0.49% 17 0.09% 209.50.228.94
25 502 0.45% 7 0.01% 30342 0.44% 6 0.03% 20.63.219.114
26 496 0.45% 26 0.04% 12421 0.18% 1 0.01% 37.120.237.22
27 485 0.44% 162 0.25% 24081 0.35% 4 0.02% 185.212.171.155
28 479 0.43% 12 0.02% 26240 0.38% 8 0.04% 52.141.58.175
29 445 0.40% 14 0.02% 22809 0.33% 7 0.04% 20.79.204.6
30 408 0.37% 9 0.01% 19718 0.29% 5 0.03% 51.107.184.196

Top 10 of 5972 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1161 1.05% 902 1.41% 1351851 19.81% 7 0.04% 217-62-38-136.cable.dynamic.v4.ziggo.nl
2 233 0.21% 218 0.34% 1316582 19.30% 6 0.03% 45.130.83.80
3 219 0.20% 211 0.33% 1069698 15.68% 88 0.48% 216.244.66.246
4 1915 1.73% 97 0.15% 111395 1.63% 5 0.03% 203-114-114-153.totisp.net
5 2055 1.86% 852 1.33% 92541 1.36% 9 0.05% 136-144-168-61.colo.transip.net
6 17329 15.67% 17329 27.01% 86067 1.26% 100 0.55% vps-32b8f5e3.vps.ovh.net
7 1338 1.21% 25 0.04% 77123 1.13% 16 0.09% 20.119.58.187
8 1122 1.01% 98 0.15% 69930 1.02% 9 0.05% 170.64.251.156
9 1145 1.04% 32 0.05% 59551 0.87% 15 0.08% 20.80.111.3
10 953 0.86% 20 0.03% 53406 0.78% 13 0.07% 172.182.217.32

Top 30 of 892 Total Referrers
# Hits Referrer
1 82165 74.28% - (Direct Request)
2 5069 4.58% http://flatlandzicht.nl
3 4923 4.45% https://flatlandzicht.nl
4 721 0.65% www.google.com
5 535 0.48% https://127.0.0.1
6 134 0.12% https://www.google.com/search
7 117 0.11% http://www.flatlandzicht.nl
8 96 0.09% https://zonehmirrors.org/
9 49 0.04% https://www.google.com/
10 28 0.03% http://zonehmirrors.org/
11 17 0.02% https://duckduckgo.com/
12 17 0.02% https://www.flatlandzicht.nl
13 16 0.01% http://zonehmirrors.net/
14 12 0.01% https://bonusbacklinks.com/
15 10 0.01% https://www.bing.com/
16 9 0.01% https://t.co/
17 9 0.01% https://wordpress.org/
18 8 0.01% http://maps.google.co.id/url
19 8 0.01% http://prazdniki.nnov.org/common/redir.php
20 8 0.01% http://tfclub.ru/bitrix/rk.php
21 8 0.01% https://clients1.google.mv/url
22 8 0.01% https://mzgtv01.com
23 8 0.01% https://www.google.com
24 8 0.01% https://www.reality.sex/external_link/
25 7 0.01% http://dorf-v8.de/url
26 7 0.01% http://m.vn.envylook.com/member/login.html
27 7 0.01% https://url.e-purifier.com/
28 6 0.01% https://www.bradyunited.org/resources/podcast/alex-jones-sandy-hook-deniers-court-case
29 6 0.01% https://www.facebook.com/
30 4 0.00% flatlandzicht.nl

Top 4 of 4 Total Search Strings
# Hits Search String
1 19 51.35% wordpress
2 8 21.62% http://sennurzorer.com/ziyaretci-defteri/
3 8 21.62% http://www.konyasavelturbo.com/ziyaretci-defterim/
4 2 5.41% wordpress 2026

Top 15 of 5252 Total User Agents
# Hits User Agent
1 12572 11.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 10843 9.80% WordPress/7.0.3; https://flatlandzicht.nl
3 9724 8.79% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
4 6486 5.86% WordPress/7.0.2; https://flatlandzicht.nl
5 6263 5.66% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Sa
6 2971 2.69% WordPress.com; https://wordpress.com
7 2914 2.63% Jetpack by WordPress.com
8 1907 1.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1834 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 1388 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible;
11 1354 1.22% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
12 1148 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
13 1114 1.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
14 1110 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
15 1089 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for August 2026

Top 30 of 86 Total Countries
# Hits Files kB F Country
1 52008 47.02% 18193 28.36% 4426982 64.88% Unresolved/Unknown
2 26548 24.00% 22579 35.20% 422654 6.19% Network (net)
3 21012 19.00% 16944 26.41% 408131 5.98% Commercial (com)
4 2068 1.87% 1148 1.79% 52032 0.76% Germany
5 1451 1.31% 1175 1.83% 1362292 19.97% Netherlands
6 1426 1.29% 93 0.14% 35962 0.53% Address Routing (arpa)
7 1224 1.11% 1043 1.63% 8128 0.12% India
8 1104 1.00% 937 1.46% 9196 0.13% Brazil
9 667 0.60% 65 0.10% 35920 0.53% Indonesia
10 503 0.45% 133 0.21% 23209 0.34% Canada
11 281 0.25% 234 0.36% 1514 0.02% Pakistan
12 226 0.20% 177 0.28% 1594 0.02% Turkey
13 196 0.18% 90 0.14% 3796 0.06% Non-Profit (org)
14 130 0.12% 129 0.20% 693 0.01% Uganda
15 120 0.11% 102 0.16% 646 0.01% Ghana
16 120 0.11% 95 0.15% 649 0.01% Portugal
17 107 0.10% 95 0.15% 1855 0.03% Albania
18 103 0.09% 89 0.14% 554 0.01% Mozambique
19 90 0.08% 72 0.11% 886 0.01% Vietnam
20 83 0.08% 65 0.10% 948 0.01% Argentina
21 82 0.07% 36 0.06% 3250 0.05% European Union
22 76 0.07% 73 0.11% 1094 0.02% British Indian Ocean Territory
23 72 0.07% 67 0.10% 2365 0.03% Australia
24 68 0.06% 61 0.10% 365 0.01% Zambia
25 63 0.06% 12 0.02% 3075 0.05% Spain
26 62 0.06% 51 0.08% 396 0.01% Romania
27 57 0.05% 47 0.07% 381 0.01% Thailand
28 53 0.05% 43 0.07% 286 0.00% Jordan
29 52 0.05% 45 0.07% 279 0.00% Dominican Republic
30 50 0.05% 39 0.06% 270 0.00% Nepal


Generated by Webalizer Version 2.23