Usage Statistics for flatlandzicht.nl

Summary Period: July 2026
Generated 01-Aug-2026 06:43 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 134814
Total Files 100846
Total Pages 107653
Total Visits 29569
Total kB Files 2532291
Total kB In 0
Total kB Out 0
Total Unique Sites 10019
Total Unique URLs 2152
Total Unique Referrers 1439
Total Unique User Agents 7261
. Avg Max
Hits per Hour 181 4385
Hits per Day 4348 12793
Files per Day 3253 9836
Pages per Day 3472 5158
Sites per Day 323 867
Visits per Day 953 1280
kB Files per Day 81687 296850
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.22% 291
Code 200 - OK 74.80% 100846
Code 206 - Partial Content 0.04% 56
Code 301 - Moved Permanently 2.67% 3599
Code 302 - Found 0.47% 628
Code 304 - Not Modified 3.22% 4337
Code 400 - Bad Request 0.10% 129
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 3.96% 5333
Code 404 - Not Found 14.47% 19504
Code 405 - Method Not Allowed 0.04% 58
Code 500 - Internal Server Error 0.02% 25
Code 503 - Service Unavailable 0.00% 2

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4380 3.25% 3639 3.61% 3763 3.50% 1097 3.71% 634 6.33% 60165 2.38% 0 0.00% 0 0.00%
2 5709 4.23% 4506 4.47% 4904 4.56% 1280 4.33% 867 8.65% 86315 3.41% 0 0.00% 0 0.00%
3 4204 3.12% 3462 3.43% 3609 3.35% 1054 3.56% 636 6.35% 59923 2.37% 0 0.00% 0 0.00%
4 5410 4.01% 4124 4.09% 4269 3.97% 1242 4.20% 827 8.25% 94929 3.75% 0 0.00% 0 0.00%
5 4436 3.29% 3378 3.35% 3988 3.70% 1194 4.04% 696 6.95% 69275 2.74% 0 0.00% 0 0.00%
6 5121 3.80% 3802 3.77% 4627 4.30% 1158 3.92% 685 6.84% 86463 3.41% 0 0.00% 0 0.00%
7 5148 3.82% 3489 3.46% 4686 4.35% 1092 3.69% 651 6.50% 102471 4.05% 0 0.00% 0 0.00%
8 4627 3.43% 3860 3.83% 4119 3.83% 1194 4.04% 751 7.50% 65147 2.57% 0 0.00% 0 0.00%
9 3660 2.71% 3278 3.25% 3163 2.94% 1110 3.75% 690 6.89% 44111 1.74% 0 0.00% 0 0.00%
10 4212 3.12% 3761 3.73% 3422 3.18% 1131 3.82% 745 7.44% 46348 1.83% 0 0.00% 0 0.00%
11 4293 3.18% 3416 3.39% 3741 3.48% 1263 4.27% 811 8.09% 68940 2.72% 0 0.00% 0 0.00%
12 3752 2.78% 3289 3.26% 3228 3.00% 1000 3.38% 617 6.16% 46561 1.84% 0 0.00% 0 0.00%
13 2971 2.20% 2727 2.70% 2576 2.39% 941 3.18% 539 5.38% 33992 1.34% 0 0.00% 0 0.00%
14 12793 9.49% 9836 9.75% 5158 4.79% 1116 3.77% 637 6.36% 296850 11.72% 0 0.00% 0 0.00%
15 4608 3.42% 3462 3.43% 3878 3.60% 1159 3.92% 665 6.64% 89732 3.54% 0 0.00% 0 0.00%
16 4709 3.49% 3689 3.66% 3530 3.28% 1086 3.67% 591 5.90% 136865 5.40% 0 0.00% 0 0.00%
17 4593 3.41% 3269 3.24% 4087 3.80% 1047 3.54% 584 5.83% 87205 3.44% 0 0.00% 0 0.00%
18 2263 1.68% 1925 1.91% 1664 1.55% 664 2.25% 591 5.90% 26937 1.06% 0 0.00% 0 0.00%
19 1115 0.83% 962 0.95% 889 0.83% 263 0.89% 221 2.21% 12794 0.51% 0 0.00% 0 0.00%
20 3748 2.78% 2769 2.75% 3382 3.14% 834 2.82% 489 4.88% 71208 2.81% 0 0.00% 0 0.00%
21 1728 1.28% 1306 1.30% 1385 1.29% 444 1.50% 360 3.59% 49202 1.94% 0 0.00% 0 0.00%
22 5769 4.28% 3608 3.58% 3326 3.09% 883 2.99% 615 6.14% 82482 3.26% 0 0.00% 0 0.00%
23 2480 1.84% 1656 1.64% 2288 2.13% 561 1.90% 442 4.41% 50498 1.99% 0 0.00% 0 0.00%
24 3680 2.73% 2367 2.35% 2801 2.60% 815 2.76% 491 4.90% 74163 2.93% 0 0.00% 0 0.00%
25 4075 3.02% 2482 2.46% 3689 3.43% 1115 3.77% 597 5.96% 103180 4.07% 0 0.00% 0 0.00%
26 4296 3.19% 2837 2.81% 3996 3.71% 988 3.34% 458 4.57% 93916 3.71% 0 0.00% 0 0.00%
27 5122 3.80% 3020 2.99% 4734 4.40% 1111 3.76% 575 5.74% 138199 5.46% 0 0.00% 0 0.00%
28 2697 2.00% 1807 1.79% 2325 2.16% 441 1.49% 275 2.74% 58497 2.31% 0 0.00% 0 0.00%
29 4955 3.68% 2930 2.91% 4106 3.81% 816 2.76% 457 4.56% 124766 4.93% 0 0.00% 0 0.00%
30 4116 3.05% 2677 2.65% 3612 3.36% 1026 3.47% 561 5.60% 86321 3.41% 0 0.00% 0 0.00%
31 4144 3.07% 3513 3.48% 2708 2.52% 502 1.70% 368 3.67% 84834 3.35% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 131 4073 3.02% 96 2977 2.95% 115 3575 3.32% 2779 86164 3.40% 0 0 0.00% 0 0 0.00%
1 150 4669 3.46% 112 3497 3.47% 134 4177 3.88% 2841 88058 3.48% 0 0 0.00% 0 0 0.00%
2 142 4410 3.27% 108 3360 3.33% 124 3853 3.58% 2714 84147 3.32% 0 0 0.00% 0 0 0.00%
3 162 5031 3.73% 114 3557 3.53% 144 4485 4.17% 3257 100971 3.99% 0 0 0.00% 0 0 0.00%
4 155 4815 3.57% 114 3541 3.51% 141 4373 4.06% 2971 92104 3.64% 0 0 0.00% 0 0 0.00%
5 167 5205 3.86% 129 4011 3.98% 153 4750 4.41% 2793 86579 3.42% 0 0 0.00% 0 0 0.00%
6 238 7378 5.47% 196 6080 6.03% 196 6085 5.65% 3712 115060 4.54% 0 0 0.00% 0 0 0.00%
7 219 6818 5.06% 167 5177 5.13% 177 5517 5.12% 3883 120380 4.75% 0 0 0.00% 0 0 0.00%
8 188 5848 4.34% 142 4432 4.39% 167 5190 4.82% 3196 99088 3.91% 0 0 0.00% 0 0 0.00%
9 229 7106 5.27% 171 5329 5.28% 191 5925 5.50% 3532 109499 4.32% 0 0 0.00% 0 0 0.00%
10 257 7978 5.92% 212 6589 6.53% 175 5437 5.05% 3420 106007 4.19% 0 0 0.00% 0 0 0.00%
11 326 10124 7.51% 232 7211 7.15% 151 4697 4.36% 5217 161712 6.39% 0 0 0.00% 0 0 0.00%
12 260 8079 5.99% 202 6286 6.23% 171 5308 4.93% 6380 197766 7.81% 0 0 0.00% 0 0 0.00%
13 201 6251 4.64% 155 4831 4.79% 148 4595 4.27% 3689 114347 4.52% 0 0 0.00% 0 0 0.00%
14 211 6563 4.87% 143 4442 4.40% 180 5594 5.20% 4331 134255 5.30% 0 0 0.00% 0 0 0.00%
15 151 4684 3.47% 110 3433 3.40% 124 3845 3.57% 2948 91398 3.61% 0 0 0.00% 0 0 0.00%
16 125 3875 2.87% 92 2868 2.84% 107 3336 3.10% 2701 83725 3.31% 0 0 0.00% 0 0 0.00%
17 147 4574 3.39% 108 3364 3.34% 126 3907 3.63% 2894 89726 3.54% 0 0 0.00% 0 0 0.00%
18 167 5180 3.84% 118 3687 3.66% 138 4291 3.99% 3728 115554 4.56% 0 0 0.00% 0 0 0.00%
19 148 4616 3.42% 118 3659 3.63% 124 3844 3.57% 2552 79100 3.12% 0 0 0.00% 0 0 0.00%
20 160 4974 3.69% 112 3490 3.46% 136 4233 3.93% 3273 101448 4.01% 0 0 0.00% 0 0 0.00%
21 144 4487 3.33% 102 3191 3.16% 119 3710 3.45% 3127 96927 3.83% 0 0 0.00% 0 0 0.00%
22 127 3954 2.93% 92 2872 2.85% 108 3367 3.13% 2866 88834 3.51% 0 0 0.00% 0 0 0.00%
23 132 4122 3.06% 95 2962 2.94% 114 3559 3.31% 2885 89442 3.53% 0 0 0.00% 0 0 0.00%

Top 30 of 2152 Total URLs
# Hits kB F kB In kB Out URL
1 26685 19.79% 132148 5.22% 0 0.00% 0 0.00% /wp-cron.php
2 18341 13.60% 97384 3.85% 0 0.00% 0 0.00% /xmlrpc.php
3 17451 12.94% 138179 5.46% 0 0.00% 0 0.00% /
4 2190 1.62% 26938 1.06% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
5 2052 1.52% 10495 0.41% 0 0.00% 0 0.00% /robots.txt
6 1255 0.93% 21856 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/current/
7 802 0.59% 5610 0.22% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
8 523 0.39% 6519 0.26% 0 0.00% 0 0.00% /wp-json/wp/v2/users/me
9 508 0.38% 2716 0.11% 0 0.00% 0 0.00% /sitemap_index.xml
10 461 0.34% 1346 0.05% 0 0.00% 0 0.00% /wp-content/plugins/gp-premium/menu-plus/functions/css/offside.min.css
11 456 0.34% 1121 0.04% 0 0.00% 0 0.00% /wp-content/plugins/gp-premium/menu-plus/functions/css/navigation-branding.min.css
12 455 0.34% 1064 0.04% 0 0.00% 0 0.00% /wp-content/plugins/gp-premium/menu-plus/functions/css/sticky.min.css
13 454 0.34% 1073 0.04% 0 0.00% 0 0.00% /wp-content/plugins/gp-premium/menu-plus/functions/css/menu-logo.min.css
14 431 0.32% 1575 0.06% 0 0.00% 0 0.00% /wp-content/plugins/gp-premium/menu-plus/functions/js/sticky.min.js
15 425 0.32% 1042 0.04% 0 0.00% 0 0.00% /wp-content/plugins/gp-premium/general/icons/icons.min.css
16 425 0.32% 1519 0.06% 0 0.00% 0 0.00% /wp-content/plugins/gp-premium/general/js/smooth-scroll.min.js
17 424 0.31% 2595 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
18 422 0.31% 1399 0.06% 0 0.00% 0 0.00% /wp-content/plugins/gp-premium/menu-plus/functions/js/offside.min.js
19 412 0.31% 2647 0.10% 0 0.00% 0 0.00% /wp-content/themes/generatepress/assets/css/all.min.css
20 407 0.30% 1059 0.04% 0 0.00% 0 0.00% /wp-content/themes/generatepress/assets/css/components/font-icons.min.css
21 388 0.29% 1815 0.07% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
22 387 0.29% 1086 0.04% 0 0.00% 0 0.00% /wp-content/uploads/yellow-pencil/custom-677.css
23 386 0.29% 1033 0.04% 0 0.00% 0 0.00% /wp-content/plugins/ultimate-post-list-pro/public/js/ultimate-post-list-pro-public.js
24 378 0.28% 1265 0.05% 0 0.00% 0 0.00% /wp-content/themes/generatepress/assets/js/menu.min.js
25 377 0.28% 7186 0.28% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
26 376 0.28% 1870 0.07% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
27 359 0.27% 1093 0.04% 0 0.00% 0 0.00% /wp-content/themes/generatepress/assets/js/back-to-top.min.js
28 319 0.24% 3083 0.12% 0 0.00% 0 0.00% /post-sitemap1.xml
29 315 0.23% 5359 0.21% 0 0.00% 0 0.00% /phillip-lutz/
30 310 0.23% 2104 0.08% 0 0.00% 0 0.00% /post-sitemap2.xml

Top 10 of 2152 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17451 12.94% 138179 5.46% 0 0.00% 0 0.00% /
2 26685 19.79% 132148 5.22% 0 0.00% 0 0.00% /wp-cron.php
3 18341 13.60% 97384 3.85% 0 0.00% 0 0.00% /xmlrpc.php
4 2190 1.62% 26938 1.06% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
5 1255 0.93% 21856 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/current/
6 130 0.10% 11426 0.45% 0 0.00% 0 0.00% /wp-admin/post.php
7 2052 1.52% 10495 0.41% 0 0.00% 0 0.00% /robots.txt
8 45 0.03% 10279 0.41% 0 0.00% 0 0.00% /wp-json/
9 49 0.04% 8680 0.34% 0 0.00% 0 0.00% /wp-admin/customize.php
10 377 0.28% 7186 0.28% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js

Top 10 of 640 Total Entry Pages
# Hits Visits URL
1 17451 12.94% 14427 51.94% /
2 18341 13.60% 1814 6.53% /xmlrpc.php
3 4 0.00% 712 2.56% /wp-login.php
4 1255 0.93% 632 2.28% /plesk-stat/webstat-ssl/current/
5 424 0.31% 449 1.62% /plesk-stat/webstat-ssl/
6 315 0.23% 307 1.11% /phillip-lutz/
7 2190 1.62% 192 0.69% /wp-admin/admin-ajax.php
8 103 0.08% 123 0.44% /category/bekendmakingen/
9 126 0.09% 114 0.41% /prikbord-mariahoeve/
10 68 0.05% 90 0.32% /subsidie-register-den-haag-2/

Top 10 of 648 Total Exit Pages
# Hits Visits URL
1 17451 12.94% 14061 50.36% /
2 18341 13.60% 1873 6.71% /xmlrpc.php
3 1255 0.93% 720 2.58% /plesk-stat/webstat-ssl/current/
4 4 0.00% 719 2.58% /wp-login.php
5 424 0.31% 422 1.51% /plesk-stat/webstat-ssl/
6 315 0.23% 309 1.11% /phillip-lutz/
7 103 0.08% 131 0.47% /category/bekendmakingen/
8 2190 1.62% 124 0.44% /wp-admin/admin-ajax.php
9 160 0.12% 118 0.42% /feed/
10 126 0.09% 118 0.42% /prikbord-mariahoeve/

Top 30 of 10019 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14132 10.48% 14132 14.01% 70072 2.77% 0 0.00% 0 0.00% 38 0.13% 135.125.133.39
2 13011 9.65% 13009 12.90% 64931 2.56% 0 0.00% 0 0.00% 75 0.25% vps-32b8f5e3.vps.ovh.net
3 7831 5.81% 5650 5.60% 169628 6.70% 0 0.00% 0 0.00% 64 0.22% 217-62-38-136.cable.dynamic.v4.ziggo.nl
4 4834 3.59% 3333 3.31% 105884 4.18% 0 0.00% 0 0.00% 22 0.07% 83.172.175.12
5 1335 0.99% 31 0.03% 62393 2.46% 0 0.00% 0 0.00% 13 0.04% 20.199.183.73
6 1062 0.79% 737 0.73% 24768 0.98% 0 0.00% 0 0.00% 2 0.01% 83.172.173.14
7 742 0.55% 2 0.00% 29274 1.16% 0 0.00% 0 0.00% 1 0.00% 161.118.241.216
8 733 0.54% 588 0.58% 6934 0.27% 0 0.00% 0 0.00% 6 0.02% 74.7.227.46
9 719 0.53% 281 0.28% 21448 0.85% 0 0.00% 0 0.00% 5 0.02% 83.172.173.17
10 516 0.38% 9 0.01% 24169 0.95% 0 0.00% 0 0.00% 1 0.00% 194.5.82.105
11 456 0.34% 353 0.35% 11377 0.45% 0 0.00% 0 0.00% 170 0.57% 69.48.202.178
12 451 0.33% 11 0.01% 20517 0.81% 0 0.00% 0 0.00% 2 0.01% 20.151.10.161
13 408 0.30% 11 0.01% 18977 0.75% 0 0.00% 0 0.00% 8 0.03% 20.151.221.234
14 391 0.29% 391 0.39% 5865 0.23% 0 0.00% 0 0.00% 1 0.00% 188.138.41.9
15 362 0.27% 2 0.00% 16081 0.64% 0 0.00% 0 0.00% 7 0.02% 20.48.255.163
16 357 0.26% 6 0.01% 15675 0.62% 0 0.00% 0 0.00% 2 0.01% 20.220.62.118
17 342 0.25% 6 0.01% 15981 0.63% 0 0.00% 0 0.00% 2 0.01% 20.197.195.24
18 340 0.25% 227 0.23% 11153 0.44% 0 0.00% 0 0.00% 1 0.00% loft9181.startdedicated.de
19 325 0.24% 7 0.01% 14513 0.57% 0 0.00% 0 0.00% 1 0.00% 20.210.131.207
20 321 0.24% 311 0.31% 11935 0.47% 0 0.00% 0 0.00% 143 0.48% 216.244.66.246
21 320 0.24% 0 0.00% 18562 0.73% 0 0.00% 0 0.00% 2 0.01% 172.202.26.222
22 312 0.23% 8 0.01% 15886 0.63% 0 0.00% 0 0.00% 4 0.01% 172.204.17.66
23 304 0.23% 3 0.00% 16317 0.64% 0 0.00% 0 0.00% 2 0.01% 20.226.26.5
24 303 0.22% 6 0.01% 12674 0.50% 0 0.00% 0 0.00% 2 0.01% 20.151.225.63
25 298 0.22% 6 0.01% 14373 0.57% 0 0.00% 0 0.00% 4 0.01% 20.63.98.115
26 290 0.22% 0 0.00% 14848 0.59% 0 0.00% 0 0.00% 1 0.00% 20.226.106.75
27 289 0.21% 6 0.01% 13269 0.52% 0 0.00% 0 0.00% 2 0.01% 20.215.216.94
28 286 0.21% 265 0.26% 4897 0.19% 0 0.00% 0 0.00% 17 0.06% test-discovery-crawler1.blex.seranking.com
29 253 0.19% 1 0.00% 14061 0.56% 0 0.00% 0 0.00% 3 0.01% 20.100.176.141
30 251 0.19% 173 0.17% 6635 0.26% 0 0.00% 0 0.00% 77 0.26% crawl-66-249-65-164.googlebot.com

Top 10 of 10019 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7831 5.81% 5650 5.60% 169628 6.70% 0 0.00% 0 0.00% 64 0.22% 217-62-38-136.cable.dynamic.v4.ziggo.nl
2 4834 3.59% 3333 3.31% 105884 4.18% 0 0.00% 0 0.00% 22 0.07% 83.172.175.12
3 14132 10.48% 14132 14.01% 70072 2.77% 0 0.00% 0 0.00% 38 0.13% 135.125.133.39
4 13011 9.65% 13009 12.90% 64931 2.56% 0 0.00% 0 0.00% 75 0.25% vps-32b8f5e3.vps.ovh.net
5 1335 0.99% 31 0.03% 62393 2.46% 0 0.00% 0 0.00% 13 0.04% 20.199.183.73
6 742 0.55% 2 0.00% 29274 1.16% 0 0.00% 0 0.00% 1 0.00% 161.118.241.216
7 1062 0.79% 737 0.73% 24768 0.98% 0 0.00% 0 0.00% 2 0.01% 83.172.173.14
8 516 0.38% 9 0.01% 24169 0.95% 0 0.00% 0 0.00% 1 0.00% 194.5.82.105
9 719 0.53% 281 0.28% 21448 0.85% 0 0.00% 0 0.00% 5 0.02% 83.172.173.17
10 451 0.33% 11 0.01% 20517 0.81% 0 0.00% 0 0.00% 2 0.01% 20.151.10.161

Top 30 of 1439 Total Referrers
# Hits Referrer
1 88270 65.48% - (Direct Request)
2 7768 5.76% http://flatlandzicht.nl
3 7554 5.60% https://flatlandzicht.nl
4 834 0.62% www.google.com
5 245 0.18% https://www.google.com/search
6 189 0.14% https://www.google.com/
7 178 0.13% http://www.flatlandzicht.nl
8 56 0.04% https://www.facebook.com/
9 55 0.04% https://t.co/
10 51 0.04% https://wordpress.org/
11 47 0.03% https://www.bing.com/
12 39 0.03% https://duckduckgo.com/
13 20 0.01% https://play.google.com/store/apps/details
14 16 0.01% https://www.psypost.org/
15 10 0.01% https://dreamproxies.com
16 9 0.01% https://histopolis.com/
17 8 0.01% binance.com
18 8 0.01% https://dreamproxies.com/
19 8 0.01% https://www.flatlandzicht.nl
20 8 0.01% https://www.google.com
21 7 0.01% https://www.icon-win.org/
22 6 0.00% http://business.inyoregister.com/inyoregister/markets/article/abnewswire-2026-5-27-paver-cleaning-and-surface-maintenance-updates-released-by-paver-cleaning-and-sealing-pros-of-farmingville-for-the-selden-ny-community/
23 6 0.00% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2026-4-9-paver-cleaning-services-enhance-outdoor-surface-maintenance-by-paver-cleaning-and-sealing-pros-of-dix-hills-in-dix-hills-new-york
24 6 0.00% https://maps.app.goo.gl/jBSicV56qpa1qe6s6
25 6 0.00% https://seobests.com/
26 6 0.00% https://www.reddit.com/
27 6 0.00% https://www.youtube.com/watch
28 5 0.00% flatlandzicht.nl
29 5 0.00% house
30 5 0.00% https://www.foreximf.com/belajar-forex

Top 2 of 2 Total Search Strings
# Hits Search String
1 64 96.97% wordpress
2 2 3.03% flatlandzicht.nl

Top 15 of 7261 Total User Agents
# Hits User Agent
1 15011 11.13% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 14334 10.63% WordPress/6.9.4; https://flatlandzicht.nl
3 7050 5.23% WordPress/7.0.2; https://flatlandzicht.nl
4 6623 4.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36 OPR/99.0.0.0
5 6372 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 5756 4.27% WordPress/7.0.1; https://flatlandzicht.nl
7 3819 2.83% Jetpack by WordPress.com
8 3784 2.81% WordPress.com; https://wordpress.com
9 3353 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
10 3315 2.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 2848 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 1687 1.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1634 1.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
14 1621 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible;
15 1475 1.09% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for July 2026

Top 30 of 74 Total Countries
# Hits Files kB F kB In kB Out Country
1 91728 68.04% 63503 62.97% 1946290 76.86% 0 0.00% 0 0.00% Unresolved/Unknown
2 15596 11.57% 14869 14.74% 138425 5.47% 0 0.00% 0 0.00% Network (net)
3 14455 10.72% 12984 12.88% 185598 7.33% 0 0.00% 0 0.00% Commercial (com)
4 8072 5.99% 5884 5.83% 179927 7.11% 0 0.00% 0 0.00% Netherlands
5 976 0.72% 823 0.82% 6271 0.25% 0 0.00% 0 0.00% India
6 785 0.58% 524 0.52% 25792 1.02% 0 0.00% 0 0.00% Germany
7 448 0.33% 373 0.37% 2729 0.11% 0 0.00% 0 0.00% Brazil
8 337 0.25% 55 0.05% 10179 0.40% 0 0.00% 0 0.00% Non-Profit (org)
9 249 0.18% 247 0.24% 1327 0.05% 0 0.00% 0 0.00% Guatemala
10 234 0.17% 200 0.20% 1259 0.05% 0 0.00% 0 0.00% Nepal
11 207 0.15% 128 0.13% 6813 0.27% 0 0.00% 0 0.00% British Indian Ocean Territory
12 145 0.11% 112 0.11% 1117 0.04% 0 0.00% 0 0.00% United Arab Emirates
13 119 0.09% 118 0.12% 634 0.03% 0 0.00% 0 0.00% Madagascar
14 114 0.08% 54 0.05% 2877 0.11% 0 0.00% 0 0.00% European Union
15 99 0.07% 69 0.07% 1482 0.06% 0 0.00% 0 0.00% Vietnam
16 75 0.06% 62 0.06% 537 0.02% 0 0.00% 0 0.00% Mexico
17 72 0.05% 57 0.06% 1640 0.06% 0 0.00% 0 0.00% Czech Republic
18 72 0.05% 59 0.06% 496 0.02% 0 0.00% 0 0.00% Oman
19 71 0.05% 62 0.06% 381 0.02% 0 0.00% 0 0.00% Albania
20 64 0.05% 53 0.05% 345 0.01% 0 0.00% 0 0.00% Mozambique
21 64 0.05% 53 0.05% 399 0.02% 0 0.00% 0 0.00% Pakistan
22 64 0.05% 48 0.05% 566 0.02% 0 0.00% 0 0.00% Poland
23 64 0.05% 53 0.05% 345 0.01% 0 0.00% 0 0.00% Uganda
24 62 0.05% 51 0.05% 333 0.01% 0 0.00% 0 0.00% Indonesia
25 62 0.05% 52 0.05% 334 0.01% 0 0.00% 0 0.00% Jordan
26 61 0.05% 50 0.05% 329 0.01% 0 0.00% 0 0.00% Angola
27 60 0.04% 58 0.06% 4302 0.17% 0 0.00% 0 0.00% United Kingdom
28 54 0.04% 44 0.04% 291 0.01% 0 0.00% 0 0.00% Dominican Republic
29 48 0.04% 41 0.04% 258 0.01% 0 0.00% 0 0.00% Zambia
30 44 0.03% 41 0.04% 769 0.03% 0 0.00% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23